The most valuable Trains Supplemental / 4.5v LEGO sets by current market value. This list ranks 11 sets by current BrickPicker value, refreshed from live market data. Right now the top spot belongs to 2 Cross Rails, 8 Straight Tracks, 4 Base Plates at $160. The top 5 alone account for about 75% of the value on this list. Every entry links to its full price history and marketplace listings. Updated 2026-07-21.
Top 5 hold 75% of this list's value ($392).
Click any bar to open that item.
| Name | / piece | |||
|---|---|---|---|---|
| 1 | ![]() 2 Cross Rails, 8 Straight Tracks, 4 Base Plates Trains · 1967 | $160 | — | $11.43 |
| 2 | ![]() 4.5V Motor Set Trains · 1968 | $64 | +340% | $2.66 |
| 3 | ![]() 4.5V Battery Case Trains · 1966 | $26 | — | $26.00 |
| 4 | ![]() 2 Signals with Automatic Stop / Go Attachment Trains · 1968 | $25 | +808% | $4.16 |
| 5 | ![]() Railroad Crossing Gate Trains · 1969 | $20 | +471% | $2.22 |
| 6 | ![]() 4.5V Replacement Motor Trains · 1970 | $20 | +700% | $20.00 |
| 7 | ![]() Automatic Direction Changer Trains · 1969 | $17 | -13% | $2.43 |
| 8 | ![]() Magnetic Couplings Trains · 1968 | $17 | +1550% | $2.75 |
| 9 | ![]() Electronic Control Unit (Forward/Backward - Stop) Trains · 1969 | $16 | +25% | $1.19 |
| 10 | ![]() Blue Track Layout Pack Trains · 1968 | $15 | -23% | $0.60 |
| 11 | ![]() 4.5V Motor with Wheels (Large Version) Trains · 1966 | $13 | +117% | $0.48 |
The 155-1 2 Cross Rails, 8 Straight Tracks, 4 Base Plates is the most valuable, worth about $160 on the current market.
Around $160 — that's the current BrickPicker value of the 155-1 2 Cross Rails, 8 Straight Tracks, 4 Base Plates, the top-ranked set on this list.
This list ranks 11 trains supplemental / 4.5v lego sets by current market value, refreshed from live sales data.