The most valuable Hero Factory Rise Of The Rookies LEGO sets by current market value. This list ranks 14 sets by current BrickPicker value, refreshed from live market data. Right now the top spot belongs to Bulk & Vapour at $200. The top 5 alone account for about 52% of the value on this list. Every entry links to its full price history and marketplace listings. Updated 2026-07-22.
Top 5 hold 52% of this list's value ($1,234).
Click any bar to open that item.
| Name | / piece | |||
|---|---|---|---|---|
| 1 | ![]() Bulk & Vapour HERO Factory · 2010 | $200 | +700% | $2.25 |
| 2 | ![]() Meltdown HERO Factory · 2010 | $125 | +862% | $2.50 |
| 3 | ![]() Von Nebula HERO Factory · 2010 | $110 | +450% | $0.71 |
| 4 | ![]() Preston Stormer HERO Factory · 2010 | $105 | +1214% | $6.18 |
| 5 | ![]() Rotor HERO Factory · 2010 | $99 | +398% | $0.69 |
| 6 | ![]() Drop Ship HERO Factory · 2010 | $80 | +60% | $0.21 |
| 7 | ![]() Thunder HERO Factory · 2010 | $80 | +516% | $1.70 |
| 8 | ![]() William Furno HERO Factory · 2010 | $74 | +823% | $3.88 |
| 9 | ![]() Furno Bike HERO Factory · 2010 | $73 | +142% | $0.44 |
| 10 | ![]() Natalie Breez HERO Factory · 2010 | $68 | +751% | $3.58 |
| 11 | ![]() Mark Surge HERO Factory · 2010 | $60 | +651% | $3.16 |
| 12 | ![]() Duncan Bulk HERO Factory · 2010 | $60 | +651% | $3.53 |
| 13 | ![]() Corroder HERO Factory · 2010 | $57 | +342% | $1.44 |
| 14 | ![]() XPlode HERO Factory · 2010 | $43 | +229% | $0.95 |
The 7179 Bulk & Vapour is the most valuable, worth about $200 on the current market.
Around $200 — that's the current BrickPicker value of the 7179 Bulk & Vapour, the top-ranked set on this list.
This list ranks 14 hero factory rise of the rookies lego sets by current market value, refreshed from live sales data.