The most valuable Hero Factory Breakout LEGO sets by current market value. This list ranks 18 sets by current BrickPicker value, refreshed from live market data. Right now the top spot belongs to BLACK PHANTOM at $121. The top 5 alone account for about 42% of the value on this list. Every entry links to its full price history and marketplace listings. Updated 2026-07-22.
Top 5 hold 42% of this list's value ($1,203).
Click any bar to open that item.
| Name | / piece | |||
|---|---|---|---|---|
| 1 | ![]() BLACK PHANTOM HERO Factory · 2011 | $121 | +506% | $0.98 |
| 2 | ![]() SPEEDA DEMON HERO Factory · 2012 | $110 | +214% | $0.57 |
| 3 | ![]() STORMER XL HERO Factory · 2012 | $96 | +174% | $1.08 |
| 4 | ![]() STRINGER HERO Factory · 2012 | $94 | +946% | $2.24 |
| 5 | ![]() EVO HERO Factory · 2011 | $90 | +901% | $2.50 |
| 6 | ![]() CORE HUNTER HERO Factory · 2012 | $85 | +554% | $1.67 |
| 7 | ![]() FURNO HERO Factory · 2011 | $85 | +554% | $1.52 |
| 8 | ![]() BREEZ HERO Factory · 2012 | $65 | +400% | $1.18 |
| 9 | ![]() SPLITFACE HERO Factory · 2011 | $64 | +389% | $1.27 |
| 10 | ![]() JAWBLADE HERO Factory · 2011 | $60 | +567% | $1.33 |
| 11 | ![]() SURGE HERO Factory · 2011 | $52 | +476% | $1.33 |
| 12 | ![]() VOLTIX HERO Factory · 2012 | $48 | +266% | $0.78 |
| 13 | ![]() ROCKA HERO Factory · 2011 | $45 | +246% | $0.82 |
| 14 | ![]() BULK HERO Factory · 2012 | $40 | +211% | $0.66 |
| 15 | ![]() NEX HERO Factory · 2012 | $40 | +345% | $1.03 |
| 16 | ![]() THORNRAXX HERO Factory · 2012 | $38 | +192% | $0.86 |
| 17 | ![]() XT4 HERO Factory · 2012 | $36 | +299% | $0.92 |
| 18 | ![]() TOXIC REAPA HERO Factory · 2011 | $35 | +289% | $0.83 |
The 6203 BLACK PHANTOM is the most valuable, worth about $121 on the current market.
Around $121 — that's the current BrickPicker value of the 6203 BLACK PHANTOM, the top-ranked set on this list.
This list ranks 18 hero factory breakout lego sets by current market value, refreshed from live sales data.