The most valuable Architecture Skylines LEGO sets by current market value. This list ranks 15 sets by current BrickPicker value, refreshed from live market data. Right now the top spot belongs to Chicago at $240. The top 5 alone account for about 60% of the value on this list. Every entry links to its full price history and marketplace listings. Updated 2026-07-21.
Top 5 hold 60% of this list's value ($1,657).
Click any bar to open that item.
| Name | / piece | |||
|---|---|---|---|---|
| 1 | ![]() Chicago Architecture · 2017 | $240 | +500% | $0.54 |
| 2 | ![]() Venice Architecture · 2016 | $218 | +625% | $1.03 |
| 3 | ![]() Berlin Architecture · 2016 | $208 | +594% | $0.72 |
| 4 | ![]() Sydney Architecture · 2017 | $180 | +500% | $0.50 |
| 5 | ![]() Shanghai Architecture · 2025 | $150 | +150% | $0.25 |
| 6 | ![]() Shanghai Architecture · 2018 | $100 | +67% | $0.17 |
| 7 | ![]() Las Vegas Architecture · 2018 | $100 | +150% | $0.20 |
| 8 | ![]() Tokyo Architecture · 2020 | $90 | +50% | $0.16 |
| 9 | ![]() Dubai Architecture · 2020 | $90 | +49% | $0.12 |
| 10 | ![]() San Francisco Architecture · 2019 | $82 | +65% | $0.15 |
| 11 | ![]() Singapore Architecture · 2022 | $55 | -8% | $0.07 |
| 12 | ![]() Paris Architecture · 2019 | $49 | -1% | $0.08 |
| 13 | ![]() New York City Architecture · 2016 | $42 | -30% | $0.07 |
| 14 | ![]() Las Vegas Architecture · 2018 | $29 | -26% | $0.06 |
| 15 | ![]() London Architecture · 2017 | $23 | -43% | $0.05 |
The 21033 Chicago is the most valuable, worth about $240 on the current market.
Around $240 — that's the current BrickPicker value of the 21033 Chicago, the top-ranked set on this list.
This list ranks 15 architecture skylines lego sets by current market value, refreshed from live sales data.