The most valuable Serious Play LEGO sets by current market value. This list ranks 15 sets by current BrickPicker value, refreshed from live market data. Right now the top spot belongs to Identity and Landscape Kit at $992. The top 5 alone account for about 89% of the value on this list. Every entry links to its full price history and marketplace listings. Updated 2026-07-21.
Top 5 hold 89% of this list's value ($3,897).
Click any bar to open that item.
| Name | / piece | |||
|---|---|---|---|---|
| 1 | ![]() Identity and Landscape Kit Serious Play · 2010 | $992 | +26% | — |
| 2 | ![]() Connections Kit Serious Play · 2010 | $805 | — | — |
| 3 | ![]() Connections Kit Serious Play · 2013 | $779 | +3% | $0.32 |
| 4 | ![]() Identity and Landscape Kit Serious Play · 2013 | $605 | -23% | $0.23 |
| 5 | ![]() Window Exploration - 100 bags Serious Play · 2013 | $288 | -41% | $0.06 |
| 6 | ![]() LSP Window 2 Serious Play · 2007 | $112 | — | $0.76 |
| 7 | ![]() StoryStarter expansion pack: Fairy Tale Serious Play · 2015 | $87 | +119% | $0.47 |
| 8 | ![]() Green City Replacement Mats Serious Play · 2010 | $65 | — | $16.29 |
| 9 | ![]() Starter Kit Serious Play · 2013 | $55 | +49% | $0.25 |
| 10 | Enterprise RTS Serious Play · 2003 | $51 | — | — |
| 11 | ![]() WS Kit Simple Machines Set Serious Play · 2010 | $20 | +100% | $0.47 |
| 12 | ![]() LME EV3 Workshop Kit Serious Play · 2013 | $18 | +79% | $0.15 |
| 13 | ![]() LE Smart Kit Prepack Serious Play · 2010 | $12 | — | $0.62 |
| 14 | ![]() Reflection Kit Serious Play · 2010 | $7 | +36% | $0.12 |
| 15 | ![]() Duck Serious Play · 2008 | $2 | — | $0.26 |
The 2000415 Identity and Landscape Kit is the most valuable, worth about $992 on the current market.
Around $992 — that's the current BrickPicker value of the 2000415 Identity and Landscape Kit , the top-ranked set on this list.
This list ranks 15 serious play lego sets by current market value, refreshed from live sales data.